Sl.No Crime Heads 2019 (December 31) 2020 (December 31) 2021 (December 31) 2022 (December 31) 2023 (December 31)
1 Murder 4 0 5 6 13
2 Rape 126 101 136 163 56
3 Molestation 321 275 309 443 409
4 Kidnapping & Abduction 27 20 16 17 18
5 Eve Teasing 41 47 54 84 132
6 Dowry death (304(B) IPC 1 0 1 0 0
7 Cruelty by husband / relatives 110 119 295 345 342
8 Other offences 220 160 177 249 621
Total cognizable crimes(Crime against women) 850 722 993 1307 1591
Last updated on June 07, 2024