Sl.No Crime Heads 2019 (December 31) 2020 (December 31) 2021 (December 31) 2022 (December 31) 2023 (December 31)
1 Arms Act 10 7 6 6 3
2 NDPS Act 856 562 351 1150 1413
3 Gambling Act 139 138 111 108 191
4 Abkari Act 1521 531 508 1385 5601
5 Explosive & Explosive substance Act 18 11 6 14 25
6 Immoral Traffic (P) Act 2 1 3 0 7
7 Railways Act 0 0 0 0 0
8 Registration of foreigners Act 0 2 4 4 2
9 Protection of Civil Rights Act 0 0 0 0 0
10 Indian Passport Act 2 0 1 2 1
11 Essential Commodities Act 5 5 3 6 2
12 Antiquity and art treasure Act 0 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0 0
14 Child marriage restraint Act 0 0 0 0 0
15 Indecent representation of women Act 0 0 0 0 0
16 SC /ST (POA) Act 2 2 4 4 2
17 Forest Act 0 0 0 0 0
18 Other SLL Crimes 19109 21872 26773 7623 13840
Total cognizable crimes(SLL cases) 21664 23131 27770 10302 21087
Last updated on April 09, 2024