Sections 2021 (2021) 2022 (2022) 2023 (2023) 2024 (2024)
Section 4 2839 442 26 32
Section 5 0 0 0 0
Section 6(a) 12 137 26 0
Section 6(b) 10 668 191 70
Section 7 0 14 6 0

Cigarettes and Other Tobacco Products Act, 2024 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 4 800 4 800
Section 7 0 0 0 0
February
Section 4 31 6200 31 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
March
Section 4 1 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
April
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
May
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
June
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
July
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 4 800
Section 7 0 0 0 0
August
Section 4 0 0 32 6200
Section 5
Section 6(a) 0 0 0 0
Section 6(b) 32 6400 36 7200
Section 7 0 0 0 0
September
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 36 7200
Section 7 0 0 0 0
October
Section 4 0 0 32 6200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 34 6800 70 14000
Section 7 0 0 0 0
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on November 21, 2024