Sections 2021 (2021) 2022 (2022) 2023 (2023)
Section 4 2839 442 17
Section 5 0 0 0
Section 6(a) 12 137 26
Section 6(b) 10 668 171
Section 7 0 14 4

Cigarettes and Other Tobacco Products Act, 2022 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 50 10000 50 10000
Section 5 0 0 0 0
Section 6(a) 10 0 0 0
Section 6(b) 59 0 0 0
Section 7 4 0 0 0
February
Section 4 71 14200 71 14200
Section 5 0 0 0 0
Section 6(a) 14 0 0 0
Section 6(b) 48 0 0 0
Section 7 0 0 0 0
March
Section 4 132 26400 132 26400
Section 5 0 0 0 0
Section 6(a) 22 0 0 0
Section 6(b) 129 0 0 0
Section 7 0 0 0 0
April
Section 4 101 20200 101 20200
Section 5 0 0 0 0
Section 6(a) 12 0 0 0
Section 6(b) 35 0 0 0
Section 7 0 0 0 0
May
Section 4 43 8600 43 8600
Section 5 0 0 0 0
Section 6(a) 15 0 0 0
Section 6(b) 43 0 0 0
Section 7 0 0 0 0
June
Section 4 12 2400 12 2400
Section 5 0 0 0 0
Section 6(a) 8 0 0 0
Section 6(b) 38 0 0 0
Section 7 0 0 0 0
July
Section 4 23 4600 23 4600
Section 5 0 0 0 0
Section 6(a) 12 0 0 0
Section 6(b) 57 0 0 0
Section 7 4 0 0 0
August
Section 4 3 600 435 87000
Section 5 0 0 0 0
Section 6(a) 0 0 99 0
Section 6(b) 56 0 465 0
Section 7 0 0 8 0
September
Section 4 5 800 440 87800
Section 5 0 0 0 0
Section 6(a) 8 0 107 0
Section 6(b) 49 0 514 0
Section 7 1 0 9 0
October
Section 4 0 0 440 87800
Section 5 0 0 0 0
Section 6(a) 7 0 114 0
Section 6(b) 32 0 546 0
Section 7 3 0 12 0
November
Section 4 2 400 442 88200
Section 5 0 0 0 0
Section 6(a) 17 0 131 0
Section 6(b) 66 0 612 0
Section 7 2 0 14 0
December
Section 4 0 0 442 88200
Section 5 0 0 0 0
Section 6(a) 12 0 143 0
Section 6(b) 56 0 668 0
Section 7 0 0 14 0

Last updated on February 18, 2023