Sections 2021 (2021) 2022 (2022) 2023 (2023) 2024 (2024)
Section 4 2839 442 26 32
Section 5 0 0 0 0
Section 6(a) 12 137 26 0
Section 6(b) 10 668 191 70
Section 7 0 14 6 0

Cigarettes and Other Tobacco Products Act, 2023 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 2 400 2 400
Section 5 0 0 0 0
Section 6(a) 6 0 6 0
Section 6(b) 46 0 46 0
Section 7 3 0 3 0
February
Section 4 7 1400 9 1800
Section 5 0 0 0 0
Section 6(a) 1 0 7 0
Section 6(b) 35 0 81 0
Section 7 0 0 3 0
March
Section 4 4 800 13 2600
Section 5 0 0 0 0
Section 6(a) 11 0 18 0
Section 6(b) 50 0 131 0
Section 7 1 0 4 0
April
Section 4 4 800 17 3400
Section 5 0 0 0 0
Section 6(a) 8 0 26 0
Section 6(b) 40 0 171 0
Section 7 0 0 4 0
May
Section 4 0 0 17 3400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
June
Section 4 0 0 17 3400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
July
Section 4 0 0 17 3400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
August
Section 4 0 0 17 3400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 6 2900 6 2900
Section 7 2 9000 2 9000
September
Section 4 9 1800 26 5200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 6 2900
Section 7 0 0 2 9000
October
Section 4 0 0 26 5200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 3 600 9 3500
Section 7 0 0 2 9000
November
Section 4 0 0 26 5200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 3 6600 12 10100
Section 7 0 0 2 9000
December
Section 4 0 0 0 0
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 8 15650 20 25750
Section 7 0 0 2 9000

Last updated on June 07, 2024