Total Crime Cases (IPC + SLL)
Sl.No | Year | Total IPC cases | Total SLL Cases | Total Crimes cases |
---|---|---|---|---|
1 | 2009 | 11351 | 22328 | 33679 |
2 | 2010 | 12214 | 12694 | 24908 |
3 | 2011 | 13259 | 19247 | 32506 |
4 | 2012 | 10629 | 23821 | 34450 |
5 | 2013 | 14473 | 34565 | 49038 |
6 | 2014 | 20084 | 42011 | 62095 |
7 | 2015 | 21585 | 28494 | 50079 |
8 | 2016 | 26699 | 33695 | 60394 |
9 | 2017 | 25286 | 44019 | 69305 |
10 | 2018 | 16896 | 30775 | 47671 |
11 | 2019 | 14393 | 21672 | 36065 |
Last updated on 05-01-2020